What 'bout my star?

Basic Infos
- Id :
9 - Jacket Id :
9 - Cd Id :
6 - Texts Id :
9 - Div(?) :
9 - Jacket Attribute :
1 - Serie Attribute :
2 - Serie Logo Id :
2 - Wav Id :
9 - Variation Id :
0 - Dsc(?) :
9 - Strt(?) :
10 - Valkyrie Battle Id :
1 - Valkyrie Intro Id :
1 - Valkyrie Intro Sky :
1 - Diva Solo :
1 - Diva Multi :
1 - Exp(?) :
1
Texts
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0009_musicname | What 'bout my star? |
| Offcial Name | music_text musicName_0009_officialName | What 'bout my star? |
| Vocal Name | music_text musicName_0009_vocalName | シェリル・ノーム starring May'n |
| Vocal Name LF | music_text musicName_0009_vocalNameLF | シェリル・ノーム starring May'n |
| Description | music_text musicName_0009_description | 作品:マクロスF 歌手:シェリル・ノーム starring May'n 作詞:hal 作曲:菅野よう子 |
| Story Desc | music_text musicName_0009_storyDesc | ライブのためにマクロス・フロンティア船団を訪れた 「銀河の妖精」シェリル・ノーム。 イヤリングの行方を追って、アルトと再会した彼女は、 ライブでは見られない無邪気な表情でアルトの手を引き フロンティアの街を満喫する。 |
| Story Title | music_text musicName_0009_storyTitle | 「結構いいところね、フロンティアって」 |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0009_musicname | |
| Offcial Name | music_text musicName_0009_officialName | |
| Vocal Name | music_text musicName_0009_vocalName | |
| Vocal Name LF | music_text musicName_0009_vocalNameLF | |
| Description | music_text musicName_0009_description | |
| Story Desc | music_text musicName_0009_storyDesc | |
| Story Title | music_text musicName_0009_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0009_musicname | |
| Offcial Name | music_text musicName_0009_officialName | |
| Vocal Name | music_text musicName_0009_vocalName | |
| Vocal Name LF | music_text musicName_0009_vocalNameLF | |
| Description | music_text musicName_0009_description | |
| Story Desc | music_text musicName_0009_storyDesc | |
| Story Title | music_text musicName_0009_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0009_musicname | |
| Offcial Name | music_text musicName_0009_officialName | |
| Vocal Name | music_text musicName_0009_vocalName | |
| Vocal Name LF | music_text musicName_0009_vocalNameLF | |
| Description | music_text musicName_0009_description | |
| Story Desc | music_text musicName_0009_storyDesc | |
| Story Title | music_text musicName_0009_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0009_musicname | |
| Offcial Name | music_text musicName_0009_officialName | |
| Vocal Name | music_text musicName_0009_vocalName | |
| Vocal Name LF | music_text musicName_0009_vocalNameLF | |
| Description | music_text musicName_0009_description | |
| Story Desc | music_text musicName_0009_storyDesc | |
| Story Title | music_text musicName_0009_storyTitle |
Images
Free musics
9 ( 6/30/17 )33 ( 6/30/17 )52 ( 9/29/17 )95 ( 8/25/17 )163 ( 11/26/17 )175 ( 12/20/17 )293 ( 5/9/18 )494 ( 12/30/18 )519 ( 1/21/19 )572 ( 1/1/70 )677 ( 4/17/19 )785 ( 9/18/19 )825 ( 11/17/19 )870 ( 1/23/20 )1052 ( 8/22/20 )1501 ( 2/21/22 )
Special Effects
One Diva
Inspect rules and simulate resource selection using the supplied JSON object.
Composition
Single-diva setup · Position 1
Suggested setups
Greedy coverage: the first setup activates the most bundles; each following setup prioritizes bundles not covered by earlier suggestions.
Quick selection overview
Green = selected · Red = not selected. Hover or focus a bundle to inspect its rules.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
