Get it on ~光速クライmax

Basic Infos
- Id :
57 - Jacket Id :
55 - Cd Id :
10 - Texts Id :
55 - Div(?) :
55 - Jacket Attribute :
1 - Serie Attribute :
2 - Serie Logo Id :
2 - Wav Id :
55 - Variation Id :
0 - Dsc(?) :
55 - Strt(?) :
10 - Valkyrie Battle Id :
1 - Valkyrie Intro Id :
1 - Valkyrie Intro Sky :
1 - Diva Solo :
1 - Diva Multi :
2 - Exp(?) :
1
Texts
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0055_musicname | Get it on ~光速クライmax |
| Offcial Name | music_text musicName_0055_officialName | Get it on ~光速クライmax |
| Vocal Name | music_text musicName_0055_vocalName | シェリル・ノーム starring May'n、ランカ・リー=中島愛 |
| Vocal Name LF | music_text musicName_0055_vocalNameLF | シェリル・ノーム starring May'n、ランカ・リー=中島愛 |
| Description | music_text musicName_0055_description | 作品:劇場版マクロスF〜サヨナラノツバサ〜 歌手:シェリル・ノーム starring May'n、 ランカ・リー=中島愛 作詞:Gabriela Robin、Tim Jensen 作曲:菅野よう子 |
| Story Desc | music_text musicName_0055_storyDesc | スパイ容疑で監獄に囚われてしまったシェリル。 S.M.Sは極秘の救出作戦を決行する。 そしてついに、ステージへの帰還を果たした。 ランカと対面すると少しだけ迷った素振りを見せたが、 マイクを受け取れば、そこにはいつもの彼女がいた。 |
| Story Title | music_text musicName_0055_storyTitle | 「みんな、脱出するわよ!」 |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0055_musicname | |
| Offcial Name | music_text musicName_0055_officialName | |
| Vocal Name | music_text musicName_0055_vocalName | |
| Vocal Name LF | music_text musicName_0055_vocalNameLF | |
| Description | music_text musicName_0055_description | |
| Story Desc | music_text musicName_0055_storyDesc | |
| Story Title | music_text musicName_0055_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0055_musicname | |
| Offcial Name | music_text musicName_0055_officialName | |
| Vocal Name | music_text musicName_0055_vocalName | |
| Vocal Name LF | music_text musicName_0055_vocalNameLF | |
| Description | music_text musicName_0055_description | |
| Story Desc | music_text musicName_0055_storyDesc | |
| Story Title | music_text musicName_0055_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0055_musicname | |
| Offcial Name | music_text musicName_0055_officialName | |
| Vocal Name | music_text musicName_0055_vocalName | |
| Vocal Name LF | music_text musicName_0055_vocalNameLF | |
| Description | music_text musicName_0055_description | |
| Story Desc | music_text musicName_0055_storyDesc | |
| Story Title | music_text musicName_0055_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0055_musicname | |
| Offcial Name | music_text musicName_0055_officialName | |
| Vocal Name | music_text musicName_0055_vocalName | |
| Vocal Name LF | music_text musicName_0055_vocalNameLF | |
| Description | music_text musicName_0055_description | |
| Story Desc | music_text musicName_0055_storyDesc | |
| Story Title | music_text musicName_0055_storyTitle |
Images
Free musics
69 ( 7/17/18 )296 ( 5/18/18 )324 ( 6/24/18 )590 ( 1/1/70 )665 ( 3/19/19 )722 ( 6/17/19 )729 ( 6/26/19 )897 ( 2/21/20 )933 ( 3/31/20 )963 ( 4/24/20 )998 ( 6/18/20 )1189 ( 1/29/21 )1210 ( 2/28/21 )1334 ( 7/17/21 )1504 ( 2/21/22 )
Special Effects
One Diva
Inspect rules and simulate resource selection using the supplied JSON object.
Composition
Single-diva setup · Position 1
Suggested setups
Greedy coverage: the first setup activates the most bundles; each following setup prioritizes bundles not covered by earlier suggestions.
Quick selection overview
Green = selected · Red = not selected. Hover or focus a bundle to inspect its rules.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Multiple Diva
Inspect rules and simulate resource selection using the supplied JSON object.
Composition
1 slot configured
Suggested setups
Greedy coverage: the first setup activates the most bundles; each following setup prioritizes bundles not covered by earlier suggestions.
Quick selection overview
Green = selected · Red = not selected. Hover or focus a bundle to inspect its rules.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
