God Bless You

Basic Infos
- Id :
44 - Jacket Id :
42 - Cd Id :
16 - Texts Id :
42 - Div(?) :
42 - Jacket Attribute :
2 - Serie Attribute :
1 - Serie Logo Id :
1 - Wav Id :
42 - Variation Id :
0 - Dsc(?) :
42 - Strt(?) :
10 - Valkyrie Battle Id :
1 - Valkyrie Intro Id :
1 - Valkyrie Intro Sky :
1 - Diva Solo :
1 - Diva Multi :
1 - Exp(?) :
2
Texts
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0042_musicname | God Bless You |
| Offcial Name | music_text musicName_0042_officialName | God Bless You |
| Vocal Name | music_text musicName_0042_vocalName | ワルキューレ フレイアΔ鈴木みのり 美雲ΔJUNNA カナメΔ安野希世乃 レイナΔ東山奈央 マキナΔ西田望見 |
| Vocal Name LF | music_text musicName_0042_vocalNameLF | ワルキューレ フレイアΔ鈴木みのり 美雲ΔJUNNA カナメΔ安野希世乃 レイナΔ東山奈央 マキナΔ西田望見 |
| Description | music_text musicName_0042_description | 作品:マクロスΔ 歌手:ワルキューレ フレイアΔ鈴木みのり 美雲ΔJUNNA カナメΔ安野希世乃 レイナΔ東山奈央 マキナΔ西田望見 作詞:北川勝利 作曲:北川勝利 |
| Story Desc | music_text musicName_0042_storyDesc | ウィンダミアとの戦争は拡大の一途を辿り、 フレイアの心境にも少なからず影響を及ぼしていた。 そんなフレイアを励ますべく、誕生日のサプライズを 企画する一同。それぞれが思い思いのプレゼントを準備 するなか、ハヤテは何やら特別な装置を用意して…? |
| Story Title | music_text musicName_0042_storyTitle | 「もしかしてこの雪、ハヤテが降らせて…」 |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0042_musicname | |
| Offcial Name | music_text musicName_0042_officialName | |
| Vocal Name | music_text musicName_0042_vocalName | |
| Vocal Name LF | music_text musicName_0042_vocalNameLF | |
| Description | music_text musicName_0042_description | |
| Story Desc | music_text musicName_0042_storyDesc | |
| Story Title | music_text musicName_0042_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0042_musicname | |
| Offcial Name | music_text musicName_0042_officialName | |
| Vocal Name | music_text musicName_0042_vocalName | |
| Vocal Name LF | music_text musicName_0042_vocalNameLF | |
| Description | music_text musicName_0042_description | |
| Story Desc | music_text musicName_0042_storyDesc | |
| Story Title | music_text musicName_0042_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0042_musicname | |
| Offcial Name | music_text musicName_0042_officialName | |
| Vocal Name | music_text musicName_0042_vocalName | |
| Vocal Name LF | music_text musicName_0042_vocalNameLF | |
| Description | music_text musicName_0042_description | |
| Story Desc | music_text musicName_0042_storyDesc | |
| Story Title | music_text musicName_0042_storyTitle |
| Name | String Id | Text |
|---|---|---|
| Name | music_text musicName_0042_musicname | |
| Offcial Name | music_text musicName_0042_officialName | |
| Vocal Name | music_text musicName_0042_vocalName | |
| Vocal Name LF | music_text musicName_0042_vocalNameLF | |
| Description | music_text musicName_0042_description | |
| Story Desc | music_text musicName_0042_storyDesc | |
| Story Title | music_text musicName_0042_storyTitle |
Images
Free musics
56 ( 3/3/18 )172 ( 12/20/17 )211 ( 1/25/18 )230 ( 2/20/18 )395 ( 9/18/18 )432 ( 11/2/18 )449 ( 11/23/18 )464 ( 12/20/18 )619 ( 1/1/70 )811 ( 10/24/19 )821 ( 11/2/19 )1141 ( 12/9/20 )1166 ( 12/29/20 )1348 ( 7/29/21 )1469 ( 1/17/22 )
Special Effects
One Diva
Inspect rules and simulate resource selection using the supplied JSON object.
Composition
Single-diva setup · Position 1
Suggested setups
Greedy coverage: the first setup activates the most bundles; each following setup prioritizes bundles not covered by earlier suggestions.
Quick selection overview
Green = selected · Red = not selected. Hover or focus a bundle to inspect its rules.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
Rules match, but another bundle wins this group.
Rules: at least one direction group is valid
This bundle is selected by the current setup.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: no valid direction group
Inspect the red conditions to see what does not match.
Rules: at least one direction group is valid
Rules match, but another bundle wins this group.
