Skip to content
Basic infos
- Id :
38067 - Type :
campaign - Start date :
2/11/2019, 3:00:00 PM - End date :
2/22/2019, 2:59:59 PM - Repeat on count : None
- Repeat on period : None
Texts
| Name | String Id | Text |
|---|
| Name | | Valentine |
| Description | | Valentine |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
Rewards
| Day | Item |
|---|
| 1 | 10000 x 50 |
| 2 | 10000 x 20 |
| 3 | 200020 x 1 |
| 4 | 10000 x 20 |
| 5 | 150001 x 2 |
| 6 | 10000 x 30 |
| 7 | 10000 x 50 |
Images
78
Refs