Skip to content
Basic infos
- Id :
38064 - Type :
campaign - Start date :
1/30/2019, 3:00:00 PM - End date :
1/31/2019, 2:59:59 PM - Repeat on count : None
- Repeat on period : None
Texts
| Name | String Id | Text |
|---|
| Name | | Macross Plus |
| Description | | Macross Plus |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
Rewards
| Day | Item |
|---|
| 1 | 10000 x 50 |
| 2 | 150001 x 1 |
| 3 | 10000 x 20 |
| 4 | 10000 x 20 |
| 5 | 150001 x 2 |
| 6 | 10000 x 30 |
| 7 | 10000 x 50 |
Images
77
Refs