Skip to content
Basic infos
- Id :
38062 - Type :
campaign - Start date :
1/11/2019, 3:00:00 PM - End date :
1/27/2019, 2:59:59 PM - Repeat on count : None
- Repeat on period : None
Texts
| Name | String Id | Text |
|---|
| Name | | New year 2 |
| Description | | New year 2 |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
| Name | String Id | Text |
|---|
| Name | | |
| Description | | |
| Inventory Text | | Missing Text |
Rewards
| Day | Item |
|---|
| 1 | 10000 x 25 |
| 2 | 190001 x 10 |
| 3 | 10000 x 25 |
| 4 | 190001 x 10 |
| 5 | 10000 x 50 |
| 6 | 190001 x 10 |
| 7 | 10000 x 100 |
Images
76
Refs