銀河の妖精
Basic Infos
Section titled “Basic Infos”Settings
Section titled “Settings”| Name | Value | |
|---|---|---|
| Id | 1003 | |
| Name | 銀河の妖精 | |
| Desc | | |
| Ranking Name | | |
| Ranking 2 Name | | |
| Ranking Api Name | collect_ranking_1003 | |
| Ranking 2 Api Name | collect_ranking2_1003 | |
| Ranking Start | | |
| ??? | 0 | |
| Ranking End | | |
| Ranking End 2 | 0 | |
| Reward Start | 0 | |
| Reward End | 0 | |
| Reward End 2 | 0 | |
| Inventory End Date | 0 | |
| Ranking reward scene | 0 | |
| Ranking reward scene 2 | 0 | |
| Item type | 3 | ![]() |
| Month odd | 0 | |
| Day group | 4 | |
| Save Idx | 2 | |
| Lb | | |
| ??? | 0 | |
| Key prefix | event_achv_m0_d4_ | |
| ??? | | |
| Using ticket (true if 2) | 2 | |
| Extream Open | 1 | |
| Ranking support | 1 | |
| Rare reward 2 set override | ||
| Rare reward 2 rate override | ||
| Normal reward set override | ||
| Normal reward rate override | ||
| Ticket cost by difficulty | 1 - 1 - 1 - 1 | |
| Ticket cost by difficulty for 6 lines | 1 - 1 - 1 - 1 | |
| Ranking threshold | 1 - 100 - 500 - 1000 | |
| Start adventure | 100201 | |
| End adventure | 100202 | |
| Help ids | 1001 - 1002 | |
| Scene Drops |
Int params
Section titled “Int params”- ranking_point_max :
10000000 - new_episode_mver :
0 - new_episode_help_pict_id :
1006 - event_prologue_achv_item_id :
10001 - event_epilogue_achv_item_id :
10001
String params
Section titled “String params”- event_prologue_achv_key :
event_prologue_achv_m0_d4_19 - event_epilogue_achv_key :
event_epilogue_achv_m0_d4_20 - total_reward_feature_option :
vc,scene_4,scene_5
Musics
Section titled “Musics”| Id | Enabled | Free music | Bonus | Start | End | |
|---|---|---|---|---|---|---|
1 | 2 | 51![]() | 0 | |||
2 | 2 | 52![]() | 0 | |||
3 | 2 | 53![]() | 0 |
Rare reward 2 set change
Section titled “Rare reward 2 set change”Banner Infos
Section titled “Banner Infos”| Open | Close | Desc |
|---|---|---|
0 | |
Unknown values (ADPFKHEMNBL)
Section titled “Unknown values (ADPFKHEMNBL)”- Id :
1, v1:50, v2:50 - Id :
2, v1:50, v2:50 - Id :
3, v1:50, v2:50 - Id :
4, v1:50, v2:50 - Id :
5, v1:50, v2:50 - Id :
6, v1:50, v2:50 - Id :
7, v1:50, v2:50 - Id :
8, v1:50, v2:50 - Id :
9, v1:50, v2:50
Unknown values (GKCBPNPEJJF)
Section titled “Unknown values (GKCBPNPEJJF)”- Id :
11, v1:50, v2:50 - Id :
12, v1:50, v2:50 - Id :
13, v1:50, v2:50 - Id :
14, v1:50, v2:50 - Id :
15, v1:50, v2:50 - Id :
16, v1:50, v2:50 - Id :
17, v1:50, v2:50 - Id :
18, v1:50, v2:50 - Id :
19, v1:50, v2:50
Skip choices (MBHDIJJEOFL)
Section titled “Skip choices (MBHDIJJEOFL)”Rewards
Section titled “Rewards”Point rewards
Section titled “Point rewards”| Points | Items | Count | Reward Id | Pickup |
|---|---|---|---|---|
100 | x10 | -1 | Yes | |
300 | x5 | |||
500 | x1 | Yes | ||
700 | x2 | |||
1000 | 140875 | x1 | Yes | |
1300 | x20 | -1 | Yes | |
1600 | x1 | |||
1900 | x5 | |||
2200 | x2 | |||
2500 | x20 | -1 | Yes | |
2800 | x1 | Yes | ||
3100 | x1 | |||
3500 | x5 | |||
3900 | x2 | |||
4400 | x1 | Yes | ||
4900 | x1 | |||
5400 | x5 | |||
5900 | x2 | |||
6400 | 140876 | x1 | Yes | |
7000 | x20 | -1 | Yes | |
7600 | x5 | |||
8200 | x1 | |||
8800 | x2 | |||
9400 | x1 | |||
10200 | x20 | -1 | Yes | |
11000 | x5 | |||
11800 | x2 | |||
12700 | x1 | |||
13600 | x8000 | |||
14500 | 140877 | x1 | Yes | |
15500 | x1 | Yes | ||
16500 | x10 | |||
17500 | x5 | |||
19000 | x3 | |||
20500 | x20 | -1 | Yes | |
22000 | x8000 | |||
24000 | x5 | |||
26000 | x2 | |||
28000 | x1 | |||
30000 | x20 | -1 | Yes | |
32000 | x10000 | |||
35000 | x10 | |||
38000 | x5 | |||
41000 | x3 | |||
44000 | x20 | -1 | Yes | |
47000 | x1 | Yes | ||
50000 | x5 | |||
53000 | x2 | |||
56000 | x1 | |||
59000 | x10 | |||
62000 | x5 | |||
65000 | x3 | |||
69000 | x1 | Yes | ||
74000 | x5 | |||
79000 | x2 | |||
84000 | x1 | |||
89000 | x10 | |||
94000 | x5 | |||
99000 | x3 | |||
104000 | x20000 | |||
109000 | x5 | |||
114000 | x2 | |||
119000 | x1 | |||
124000 | x16 | |||
129000 | x8 | |||
134000 | x4 | |||
139000 | x30000 | |||
144000 | x12 | |||
149000 | x6 | |||
153000 | x3 |
Ranking rewards
Section titled “Ranking rewards”| Rank | ||||||
|---|---|---|---|---|---|---|
1 | 30 | 20 | 10 | 5 | 10 | 1 |
101 | 30 | 20 | 5 | 3 | 7 | |
501 | 30 | 15 | 5 | 1 | 6 | |
1001 | 25 | 15 | 5 | 5 | ||
2001 | 25 | 10 | 5 | 4 | ||
5001 | 20 | 10 | 5 | 3 | ||
10001 | 20 | 10 | 1 | 2 | ||
25001 | 20 | 10 | 1 | |||
50001 | 10 | 5 | ||||
100001 | 5 | |||||
500001 |
Event Song Ranking rewards
Section titled “Event Song Ranking rewards”Missions
Section titled “Missions”Users ranking
Section titled “Users ranking”Ranking
Section titled “Ranking”Event Song Ranking
Section titled “Event Song Ranking”Images
Section titled “Images”
- 2017-09-29T06-02-34_913645154921193473_1.jpg
- 2017-09-29T06-04-21_913645606584717312_1.jpg
- 2017-09-29T06-47-38_913656495648104448_1.jpg
- 2017-09-29T07-59-31_913674586033602560_1.jpg
- 2017-09-29T08-56-38_913688961851125761_1.jpg
- 2017-09-29T11-14-06_913723554713047042_1.jpg
- 2017-09-30T09-55-12_914066085799911426_3.jpg
- 2017-10-04T15-26-56_915599122589130753_1.jpg
- 2017-10-05T04-04-50_915789855136784384_1.jpg
- 2017-10-06T09-33-34_916234971747983360_2.jpg
- 2017-10-06T15-13-45_916320580021870593_1.jpg
- 2017-10-06T22-03-39_916423734956761089_1.jpg
- 2017-10-07T00-04-01_916454025641340928_1.jpg









銀河の妖精/初めて出会った2人









