---
Basic Infos
Section titled “Basic Infos”Settings
Section titled “Settings”| Name | Value | |
|---|---|---|
| Id | 8001 | |
| Id 2 (Not read) | 7001 | |
| Name | --- | |
| Desc (Not read) | | |
| Ranking Api Name | | |
| Ranking Start | -1 | |
| Ranking End | -1 | |
| ??? | -1 | |
| Ranking End 2 | -1 | |
| Reward Start | -1 | |
| Reward End | -1 | |
| Reward End 2 | -1 | |
| Item type | 2 | |
| Month odd | 1 | |
| Day group | 1 | |
| Save Idx | 0 | |
| Ranking support | 0 | |
| Lb | | |
| Use start/end dates | 0 | |
| Start | 0 | |
| End | 0 | |
| Key prefix | event_box_gacha_total_m1_d1_ | |
| Start adventure | 000000 | |
| End adventure | 000000 | |
| Help ids | 0 - 0 - 0 |
Int params
Section titled “Int params”String params
Section titled “String params”| Id | MVer | Enabled | Link | Next | Name | Item Id | Cost | Start | End |
|---|---|---|---|---|---|---|---|---|---|
1 | -1 | 2 | 0 | 2 | --- | -1 | -1 | -1 | |
2 | -1 | 2 | 1 | 3 | --- | -1 | -1 | -1 |
Prizes
Section titled “Prizes”| Id | Enabled | box_id | Special | Item Id | Value | Num |
|---|---|---|---|---|---|---|
-1 | 2 | 1 | 1 | 1 | 2 | |
-1 | 2 | 1 | 0 | 1 | 1 | |
-1 | 2 | 1 | 0 | 1 | 2 | |
-1 | 2 | 1 | 0 | 1 | 10 | |
-1 | 2 | 1 | 0 | 30 | -14 | |
-1 | 2 | 1 | 0 | 15 | -9 | |
-1 | 2 | 1 | 0 | 5 | -11 | |
-1 | 2 | 1 | 0 | 10 | -2 | |
-1 | 2 | 1 | 0 | 6 | -6 | |
-1 | 2 | 1 | 0 | 3 | -4 | |
-1 | 2 | 1 | 0 | 10 | -4 | |
-1 | 2 | 1 | 0 | 6 | -5 | |
-1 | 2 | 1 | 0 | 3 | -3 | |
-1 | 2 | 1 | 0 | 10 | -3 | |
-1 | 2 | 1 | 0 | 6 | -4 | |
-1 | 2 | 1 | 0 | 3 | -4 | |
-1 | 2 | 1 | 0 | 10 | -11 | |
-1 | 2 | 1 | 0 | 6 | -9 | |
-1 | 2 | 1 | 0 | 3 | -8 | |
-1 | 2 | 1 | 0 | 3 | -8 | |
-1 | 2 | 1 | 0 | 2 | -8 | |
-1 | 2 | 1 | 0 | 1 | -7 | |
-1 | 2 | 1 | 0 | 3 | -5 | |
-1 | 2 | 1 | 0 | 10000 | -2 | |
-1 | 2 | 2 | 0 | 5 | 5 | |
-1 | 2 | 2 | 0 | 10 | 5 | |
-1 | 2 | 2 | 0 | 15 | 5 | |
-1 | 2 | 2 | 0 | 10 | 5 |
Missions
Section titled “Missions”| Id | Enabled | Order | Time | Condition | Type | Group Id |
|---|
Images
Section titled “Images”

























