決断 オーバーロード
Basic Infos
Section titled “Basic Infos”Settings
Section titled “Settings”| Name | Value | |
|---|---|---|
| Id | 3003 | |
| Name | 決断 オーバーロード | |
| Desc | | |
| Ranking Name | | |
| Ranking 2 Name | | |
| Ranking Api Name | battle_ranking_3003 | |
| Ranking 2 Api Name | battle_ranking2_3003 | |
| Ranking Start | | |
| ??? | -1 | |
| Ranking End | | |
| Ranking End 2 | -1 | |
| Reward Start | -1 | |
| Reward End | -1 | |
| Reward End 2 | -1 | |
| Inventory End Date | -1 | |
| Ranking reward scene | -1 | |
| Ranking reward scene 2 | -1 | |
| Item type | 2 | |
| Month odd | -1 | |
| Day group | -1 | |
| Save Idx | -1 | |
| Lb | | |
| Ranking support | 1 | |
| Extream Open | 1 | |
| ??? | 0 | |
| Songs | 0 - 0 | |
| Key prefix | --- | |
| ??? | | |
| Ranking threshold | 1 - 100 - 500 - 1000 | |
| Cost by difficulty | 8 - 10 - 12 - 15 - 20 | |
| Cost by difficulty for 6 lines | ||
| Start adventure | 000000 | |
| End adventure | 000000 | |
| Help ids | 3001 - 3002 - 0 | |
| Scene Drops | ||
| Win point by diff and rank | 600 - 750 - 900 - 1200 - 1800 - 800 - 1000 - 1200 - 1600 - 2400 - 1000 - 1250 - 1500 - 2000 - 3000 | |
| Lose point by diff | 400 - 500 - 600 - 800 - 1200 |
Int params
Section titled “Int params”- ranking_point_max :
1000000 - warmup_count :
1 - start_avg :
50000 - start_min :
-30 - start_max :
-20 - start_min2 :
-15 - start_max2 :
-5 - start_min3 :
0 - start_max3 :
5 - score_point_coef :
10000 - score_point_min :
0 - score_point_max :
999 - get_point_min :
0 - get_point_max :
9999 - tips_total_percent :
95 - tips_notes_percent :
1 - search_player_count_0 :
20 - search_player_count_1 :
20 - search_player_count_2 :
20 - cutoff_score_per :
20 - score_limit_0 :
10 - score_limit_1 :
10 - score_limit_2 :
10 - search_avg_min_player :
10000 - search_avg_min_dummy :
10000 - ex_gauge_point_max :
100 - win_pnt_s :
40 - win_pnt_a :
30 - win_pnt_b :
20 - los_pnt_s :
20 - los_pnt_a :
15 - los_pnt_b :
10 - df_bns_es :
0 - df_bns_nm :
25 - df_bns_hd :
50 - df_bns_vh :
100 - df_bns_ex :
200 - df_bns_es_l6 :
0 - df_bns_nm_l6 :
25 - df_bns_hd_l6 :
50 - df_bns_vh_l6 :
100 - df_bns_ex_l6 :
200 - los_pnt_per :
80 - disable_event_battle_strength_sort :
1 - new_episode_mver :
-1 - new_episode_help_pict_id :
-1 - event_prologue_achv_item_id :
10001 - event_epilogue_achv_item_id :
10001 - main_ranking_index :
1 - ExRivalHelpId :
-1 - match_score_min :
1
String params
Section titled “String params”- event_prologue_achv_key :
event_prologue_achv_m0_d2_19 - event_epilogue_achv_key :
event_epilogue_achv_m0_d2_20 - total_reward_feature_option :
vc,scene_4,limitover
Musics
Section titled “Musics”| Id | Enabled | Free music | Center SKill | Live Skill | Start | End | |
|---|---|---|---|---|---|---|---|
1 | 2 | 152![]() | -1 | 0 | |||
1 | 2 | 153![]() | -1 | 0 | |||
1 | 2 | 154![]() | -1 | 0 | |||
1 | 2 | 155![]() | -1 | 0 | |||
1 | 2 | 156![]() | -1 | 0 |
GCFOLMHPDBG
Section titled “GCFOLMHPDBG”| Id | Enabled | Event music id | Start | End |
|---|
Rewards
Section titled “Rewards”Point rewards
Section titled “Point rewards”| Points | Items | Count | Reward Id | Pickup |
|---|---|---|---|---|
300 | x10 | -1 | Yes | |
1100 | x60 | -1 | ||
1900 | x1 | Yes | ||
3100 | x10 | -1 | Yes | |
4300 | x45 | |||
5700 | 140890 | x1 | Yes | |
7100 | x20 | -1 | Yes | |
9100 | x15 | |||
11100 | x30 | |||
13300 | x5000 | |||
15500 | x20 | -1 | Yes | |
17900 | x1 | Yes | ||
20300 | x20 | |||
23100 | x6000 | |||
25900 | x20 | -1 | Yes | |
28900 | x1 | -1 | Yes | |
32400 | x10 | -1 | ||
36000 | x5 | -1 | ||
40000 | x1 | Yes | ||
44000 | x8000 | |||
48000 | x2 | -1 | ||
52000 | x1 | -1 | ||
56000 | x1 | Yes | ||
60000 | x1 | Yes | ||
64000 | x20 | -1 | Yes | |
70000 | x60 | |||
76000 | x25 | |||
84000 | x1 | Yes | ||
92000 | 140892 | x1 | Yes | |
100000 | x40 | |||
108000 | x30 | |||
118000 | x1 | |||
128000 | x15 | |||
140000 | x20 | -1 | Yes | |
152000 | x10 | |||
164000 | x5 | |||
178000 | x1 | Yes | ||
192000 | x1 | Yes | ||
208000 | x3 | |||
224000 | x20 | -1 | Yes | |
244000 | x1 | Yes | ||
264000 | x8000 | |||
284000 | x75 | |||
306000 | x25 | |||
328000 | x8000 | |||
350000 | x20 | -1 | Yes | |
372000 | x1 | Yes | ||
394000 | x40 | |||
416000 | x20 | |||
438000 | x8000 | |||
462000 | x5 | |||
486000 | x3 | |||
510000 | x8000 | |||
534000 | x75 | |||
558000 | x25 | |||
582000 | x8000 | |||
606000 | x40 | |||
630000 | x20 | |||
655000 | x10000 | |||
680000 | x5 | |||
705000 | x3 | |||
730000 | x10000 | |||
760000 | x100 | |||
790000 | x40 | |||
820000 | x10000 | |||
850000 | x40 | |||
880000 | x20 | |||
910000 | x10000 | |||
940000 | x5 | |||
970000 | x3 |
Ranking rewards
Section titled “Ranking rewards”| Rank | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | 60 | 20 | 15 | 5 | 10 | 4 | 1 | 1 |
101 | 60 | 15 | 15 | 3 | 7 | 4 | 1 | |
501 | 40 | 15 | 10 | 3 | 6 | 3 | 1 | |
1001 | 40 | 10 | 10 | 3 | 5 | 3 | 1 | |
2001 | 25 | 10 | 5 | 3 | 4 | 2 | 1 | |
5001 | 25 | 10 | 5 | 3 | 3 | 2 | ||
10001 | 15 | 5 | 5 | 1 | 2 | 1 | ||
25001 | 15 | 5 | 1 | |||||
50001 | 10 | 3 | ||||||
100001 | 5 | 1 | ||||||
500001 |
Missions
Section titled “Missions”AFHHBNBCOKI
Section titled “AFHHBNBCOKI”| Consecutive Win | Min | Max | Bonus | HNDOLKNBOIJ | HHGFOIMIGED | IBCMDICBGHH | HKAILALAFDG |
|---|---|---|---|---|---|---|---|
0 | -40 | -30 | 0 | -25 | -15 | 0 | 5 |
1 | -40 | -30 | 100 | -25 | -15 | 0 | 5 |
2 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
3 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
4 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
5 | -25 | -20 | 120 | -15 | -5 | 0 | 5 |
6 | -25 | -20 | 120 | -15 | -5 | 0 | 5 |
7 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
8 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
9 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
10 | -20 | -15 | 130 | -8 | -3 | 3 | 8 |
Default Rivals
Section titled “Default Rivals”| Id | Enabled | Emblem | Score | Ex bonus | B Min | B Max | A Min | A Max | S Min | S Max | Ex Min | Ex Max | Points |
|---|
Unknown values (MBHDIJJEOFL)
Section titled “Unknown values (MBHDIJJEOFL)”Banner Infos
Section titled “Banner Infos”| Open | Close | Desc |
|---|---|---|
0 | |
Unknown values (ADPFKHEMNBL)
Section titled “Unknown values (ADPFKHEMNBL)”- Id :
1, v1:30, v2:50 - Id :
2, v1:30, v2:50 - Id :
3, v1:30, v2:50 - Id :
4, v1:30, v2:50 - Id :
5, v1:30, v2:50
Users ranking
Section titled “Users ranking”Images
Section titled “Images”




























































