Skip to content

待たせたな!Fire Bomber登場!

Basic Infos

Settings

  • Id : 3001
  • Name : 待たせたな!Fire Bomber登場!
  • Desc :
  • Ranking Name :
  • Ranking 2 Name :
  • Ranking Api Name : battle_ranking_3001
  • Ranking 2 Api Name : battle_ranking2_3001
  • Ranking Start : 1/1/1970, 12:00:00 AM
  • ??? : 1/1/1970, 12:00:00 AM
  • Ranking End : 1/1/1970, 12:00:00 AM
  • Ranking End 2 : 1/1/1970, 12:00:00 AM
  • Reward Start : 1/1/1970, 12:00:00 AM
  • Reward End : 1/1/1970, 12:00:00 AM
  • Reward End 2 : 1/1/1970, 12:00:00 AM
  • Inventory End Date : 1/1/1970, 12:00:00 AM
  • Ranking reward scene : 40121
  • Ranking reward scene 2 : 40121
  • Item type : 2
  • Month odd : 0
  • Day group : 2
  • Save Idx : 2
  • Lb :
  • Ranking support : 1
  • Extream Open : 1
  • ??? : 0
  • Songs : 0 - 0
  • key_prefix : event_achv_m0_d2_
  • ??? :
  • Ranking threshold : 1 - 100 - 500 - 1000
  • Cost by difficulty : 8 - 10 - 12 - 15 - 20
  • Cost by difficulty for 6 lines :
  • Start adventure : 300101
  • End adventure : 300102
  • Help ids : 3001 - 3002 - 0
  • Scene Drops :
  • Win point by diff and rank : 600 - 750 - 900 - 1200 - 1800 - 800 - 1000 - 1200 - 1600 - 2400 - 1000 - 1250 - 1500 - 2000 - 3000
  • Lose point by diff : 400 - 500 - 600 - 800 - 1200

Int params

  • ranking_point_max : 1000000
  • warmup_count : 1
  • start_avg : 50000
  • start_min : -30
  • start_max : -20
  • start_min2 : -15
  • start_max2 : -5
  • start_min3 : 0
  • start_max3 : 5
  • score_point_coef : 10000
  • score_point_min : 0
  • score_point_max : 999
  • get_point_min : 0
  • get_point_max : 9999
  • tips_total_percent : 95
  • tips_notes_percent : 1
  • search_player_count_0 : 20
  • search_player_count_1 : 20
  • search_player_count_2 : 20
  • cutoff_score_per : 20
  • score_limit_0 : 10
  • score_limit_1 : 10
  • score_limit_2 : 10
  • search_avg_min_player : 10000
  • search_avg_min_dummy : 10000
  • ex_gauge_point_max : 100
  • win_pnt_s : 40
  • win_pnt_a : 30
  • win_pnt_b : 20
  • los_pnt_s : 20
  • los_pnt_a : 15
  • los_pnt_b : 10
  • df_bns_es : 0
  • df_bns_nm : 25
  • df_bns_hd : 50
  • df_bns_vh : 100
  • df_bns_ex : 200
  • df_bns_es_l6 : 0
  • df_bns_nm_l6 : 25
  • df_bns_hd_l6 : 50
  • df_bns_vh_l6 : 100
  • df_bns_ex_l6 : 200
  • los_pnt_per : 80
  • disable_event_battle_strength_sort : 1
  • new_episode_mver : -1
  • new_episode_help_pict_id : -1
  • event_prologue_achv_item_id : 10001
  • event_epilogue_achv_item_id : 10001
  • main_ranking_index : 1
  • ExRivalHelpId : -1
  • match_score_min : 1

String params

  • event_prologue_achv_key : event_prologue_achv_m0_d2_19
  • event_epilogue_achv_key : event_epilogue_achv_m0_d2_20
  • total_reward_feature_option : vc,scene_4,limitover

Musics

IdEnabledFree musicCenter SKillLive SkillStartEnd
1 2 -1 0
2 2 -1 0
3 2 -1 0
4 2 -1 0
5 2 -1 0
6 2 -1 0
6 2 -1 0

GCFOLMHPDBG

IdEnabledEvent music idStartEnd

Rewards

Point rewards

PointsItemsCountReward IdPickup
300
x-1 -1 Yes
1100
x-1
7100
x-1 -1 Yes
9100
x-1
13300
x-1
17900
x-1 Yes
23100
x-1
25900
x-1 -1 Yes
28900
x-1
32400
x1
36000
x10
40000
x1 Yes
44000
x8000
48000
x1
56000
140000
x-1 Yes
64000
x-1 -1 Yes
84000
x-1 Yes
92000
140000
x-1 Yes
100000
x-1
108000
x-1
164000
x-1
178000
x1 Yes
192000
x1 Yes
208000
x15
224000
x20 -1 Yes
244000
x1 Yes
264000
x-1
284000
x10
306000
x1
328000
x8000
350000
x20 -1 Yes
372000
x1 Yes
394000
x-1
438000
x-1
606000
x-1

Ranking rewards

1 - 100101 - 500501 - 10001001 - 1000010001 - 5000050001 - 100000100001 - 500000
x60,
x20,
x15,
x5,
x1,
x1
x60,
x15,
x-1,
x-1,
x-1
x-1,
x-1,
x-1,
x-1,
x-1
x-1,
x-1,
x-1,
x-1
x-1,
x-1,
x-1
x-1,
x-1
x-1

Missions

AFHHBNBCOKI

Consecutive WinMinMaxBonusHNDOLKNBOIJHHGFOIMIGEDIBCMDICBGHHHKAILALAFDG
0 -40 -30 0 -25 -15 0 5
1 -40 -30 100 -25 -15 0 5
2 -35 -25 110 -20 -10 0 5
3 -35 -25 110 -20 -10 0 5
4 -35 -25 110 -20 -10 0 5
5 -25 -20 120 -15 -5 0 5
6 -25 -20 120 -15 -5 0 5
7 -30 -20 120 -15 -5 0 5
8 -30 -20 120 -15 -5 0 5
9 -30 -20 120 -15 -5 0 5
10 -20 -15 130 -8 -3 3 8

Default Rivals

Id Name Notes result Luck Leaf Excellent ratio Costume Difficulty Diva Diva Level Enabled Free music Score 1 Score 2 Scene Scene Level Mlt Total Combo Score Score average
-1 どらい -1 - -1 - -1 - -1 -1 -1 -1 0 6 2 -1 -1 4 0 -1 -1 88747 88747
-1 りある -1 - -1 - -1 - -1 -1 -1 -1 0 6 2 -1 -1 2 0 -1 -1 60847 60847
-1 REVA 0 - 0 - 0 - 2 -1 -1 -1 0 -1 2 -1 -1 -1 -1 30905 472 655092 655092
-1 ??? 0 - 0 - 0 - 2 -1 -1 -1 0 -1 2 -1 -1 -1 -1 32604 317 638186 638186
-1 ??? 0 - 2 - 2 - 5 -1 -1 -1 0 -1 2 -1 -1 -1 -1 26532 472 428387 428387
-1 ??? 0 - 0 - 3 - 8 -1 -1 -1 0 -1 2 -1 -1 -1 -1 24096 290 273610 273610
-1 ??? 0 - 2 - 2 - 5 -1 -1 -1 0 -1 2 -1 -1 -1 -1 26532 472 428387 428387
-1 ??? 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 19075 309 321030 321030
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 Count Baby 0 13 2 -1 -1 77 1 -1 -1 362335 362335
-1 ??? 0 - 0 - 0 - 0 -1 -1 -1 0 -1 2 -1 -1 -1 -1 18947 123 211618 211618
-1 ??? 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 31297 146 449110 449110
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 0 3 2 -1 -1 70 0 -1 -1 269399 269399
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 0 8 2 -1 -1 30 1 -1 -1 202274 202274
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 0 25 2 -1 -1 90 1 -1 -1 826957 826957
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 0 10 2 -1 -1 70 0 -1 -1 284498 284498
-1 ??? 0 - 0 - 0 - 2 -1 -1 -1 Strahl 0 -1 2 -1 -1 -1 -1 35281 317 646776 646776
-1 ??? 0 - 0 - 0 - 2 -1 -1 -1 Strahl 0 -1 2 -1 -1 -1 -1 15955 122 173695 173695
-1 雨男 -1 - -1 - -1 - -1 -1 -1 -1 0 31 2 -1 -1 52 1 -1 -1 549867 549867
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 26963 349 404427 404427
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 21167 471 292490 292490
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 4129 149 38533 38533
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 24096 290 273610 273610
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 26532 472 428387 428387
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 32685 571 671310 671310
-1 ??? -1 - -1 - -1 - -1 -1 -1 -1 0 17 2 -1 -1 70 1 -1 -1 358536 358536
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 31766 498 659524 659524
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 25272 468 414992 414992
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28740 221 362204 362204
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 22 2 -1 -1 70 0 -1 -1 704309 704309
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 29 2 -1 -1 90 1 -1 -1 641961 641961
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 8 2 -1 -1 90 1 -1 -1 1241450 1241450
-1 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 32550 290 549092 549092
-1 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 25438 290 452985 452985
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 6 2 -1 -1 42 0 -1 -1 183609 183609
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 5 2 -1 -1 80 1 -1 -1 400211 400211
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 20129 149 177736 177736
-1 0 - 0 - 2 - 3 -1 -1 -1 0 -1 2 -1 -1 -1 -1 27832 374 481713 481713
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 15 2 -1 -1 90 1 -1 -1 300712 300712
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28899 317 439707 439707
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 27456 317 397580 397580
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 4185 122 54532 54532
-1 0 - 0 - 0 - 4 -1 -1 -1 0 -1 2 -1 -1 -1 -1 25892 349 484670 484670
-1 0 - 0 - 0 - 3 -1 -1 -1 0 -1 2 -1 -1 -1 -1 22787 122 257287 257287
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 24361 315 405486 405486
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 17 2 -1 -1 70 0 -1 -1 251232 251232
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 27919 468 343463 343463
-1 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 33040 315 609351 609351
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 36352 468 607140 607140
-1 0 - 0 - 0 - 2 -1 -1 -1 Strahl 0 -1 2 -1 -1 -1 -1 33776 265 711539 711539
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 28 2 -1 -1 90 1 -1 -1 826206 826206
-1 0 - 0 - 0 - 0 -1 -1 -1 0 -1 2 -1 -1 -1 -1 22664 203 303286 303286
-1 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 24296 309 426337 426337
-1 0 - 0 - 0 - 2 -1 -1 -1 0 -1 2 -1 -1 -1 -1 35662 475 927857 927857
-1 0 - 0 - 0 - 6 -1 -1 -1 0 -1 2 -1 -1 -1 -1 31728 309 586525 586525
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28565 471 493255 493255
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 22275 227 247260 247260
-1 トウマ -1 - -1 - -1 - -1 -1 -1 -1 0 3 2 -1 -1 1 0 -1 -1 44119 44119
-1 0 - 0 - 0 - 3 -1 -1 -1 Hübsche Qualle 0 -1 2 -1 -1 -1 -1 36778 374 832779 832779
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 8 2 -1 -1 70 0 -1 -1 527616 527616
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 9 2 -1 -1 90 1 -1 -1 630516 630516
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 5 2 -1 -1 28 0 -1 -1 215276 215276
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 24 2 -1 -1 65 0 -1 -1 449297 449297
-1 0 - 0 - 0 - 2 -1 -1 -1 0 -1 2 -1 -1 -1 -1 27716 309 502671 502671
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 6 2 -1 -1 70 0 -1 -1 417358 417358
-1 0 - 0 - 0 - 0 -1 -1 -1 0 -1 2 -1 -1 -1 -1 32450 498 862682 862682
-1 0 - 0 - 0 - 13 -1 -1 -1 0 -1 2 -1 -1 -1 -1 -1 265 625975 625975
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 8 2 -1 -1 90 1 -1 -1 977669 977669
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 41158 462 877009 877009
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 41575 122 100677 100677
-1 0 - 0 - 0 - 2 -1 -1 -1 0 -1 2 -1 -1 -1 -1 34582 317 640572 640572
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 10 2 -1 -1 90 1 -1 -1 721965 721965
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 30 2 -1 -1 70 0 -1 -1 961228 961228
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 20801 349 283232 283232
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 25482 468 433412 433412
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 5 2 -1 -1 90 1 -1 -1 279579 279579
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 5 2 -1 -1 70 0 30967 315 428563 428563
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 20032 437 256607 256607
-1 0 - 0 - 0 - 5 -1 -1 -1 0 -1 2 -1 -1 -1 -1 19476 309 317943 317943
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 31157 600 497561 497561
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 29302 472 527438 527438
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 23082 437 288523 288523
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 21 2 -1 -1 70 1 -1 -1 498881 498881
-1 0 - 0 - 0 - 2 -1 -1 -1 0 32 2 -1 -1 70 0 28602 468 669703 641093
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 26056 462 393780 393780
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 7 2 -1 -1 90 1 -1 -1 266700 266700
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 31382 349 501445 501445
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 34336 468 586075 586075
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28974 472 529384 529384
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 26 2 -1 -1 70 0 -1 -1 531967 531967
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 7 2 -1 -1 70 0 -1 -1 346108 346108
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 13 2 -1 -1 90 1 -1 -1 309025 309025
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 23806 349 341894 341894
-1 0 - 0 - 2 - 10 -1 -1 -1 0 -1 2 -1 -1 -1 -1 22609 146 232581 232581
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 9 2 -1 -1 70 1 -1 -1 410049 410049
-1 0 - 0 - 0 - 7 -1 -1 -1 0 -1 2 -1 -1 -1 -1 17859 146 231863 231863
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 30 2 -1 -1 90 1 -1 -1 703143 703143
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 20920 203 229967 229967
-1 0 - 0 - 0 - 1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 39878 373 897605 897605
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28407 472 525306 525306
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 19 2 -1 -1 70 0 -1 -1 358742 358742
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 -1 2 -1 -1 -1 -1 28308 462 455383 455383
-1 -1 - -1 - -1 - -1 -1 -1 -1 0 4 2 -1 -1 70 1 -1 -1 253079 253079

Bonus

IdEnabledEmblemScoreEx bonusB MinB MaxA MinA MaxS MinS MaxEx MinEx MaxPoints

Unknown values (MBHDIJJEOFL)

Banner Infos

OpenCloseDesc
1/1/70

Unknown values (ADPFKHEMNBL)

  • Id : 1, v1:30, v2:50
  • Id : 2, v1:30, v2:50
  • Id : 3, v1:30, v2:50
  • Id : 4, v1:30, v2:50
  • Id : 5, v1:30, v2:50

Users ranking

Images

Refs