待たせたな!Fire Bomber登場!
Basic Infos
Section titled “Basic Infos”Settings
Section titled “Settings”| Name | Value | |
|---|---|---|
| Id | 3001 | |
| Name | 待たせたな!Fire Bomber登場! | |
| Desc | | |
| Ranking Name | | |
| Ranking 2 Name | | |
| Ranking Api Name | battle_ranking_3001 | |
| Ranking 2 Api Name | battle_ranking2_3001 | |
| Ranking Start | | |
| ??? | 0 | |
| Ranking End | | |
| Ranking End 2 | 0 | |
| Reward Start | 0 | |
| Reward End | 0 | |
| Reward End 2 | 0 | |
| Inventory End Date | 0 | |
| Ranking reward scene | 40121 | |
| Ranking reward scene 2 | 40121 | |
| Item type | 2 | |
| Month odd | 0 | |
| Day group | 2 | |
| Save Idx | 2 | |
| Lb | | |
| Ranking support | 1 | |
| Extream Open | 1 | |
| ??? | 0 | |
| Songs | 0 - 0 | |
| Key prefix | event_achv_m0_d2_ | |
| ??? | | |
| Ranking threshold | 1 - 100 - 500 - 1000 | |
| Cost by difficulty | 8 - 10 - 12 - 15 - 20 | |
| Cost by difficulty for 6 lines | ||
| Start adventure | 300101 | |
| End adventure | 300102 | |
| Help ids | 3001 - 3002 - 0 | |
| Scene Drops | ||
| Win point by diff and rank | 600 - 750 - 900 - 1200 - 1800 - 800 - 1000 - 1200 - 1600 - 2400 - 1000 - 1250 - 1500 - 2000 - 3000 | |
| Lose point by diff | 400 - 500 - 600 - 800 - 1200 |
Int params
Section titled “Int params”- ranking_point_max :
1000000 - warmup_count :
1 - start_avg :
50000 - start_min :
-30 - start_max :
-20 - start_min2 :
-15 - start_max2 :
-5 - start_min3 :
0 - start_max3 :
5 - score_point_coef :
10000 - score_point_min :
0 - score_point_max :
999 - get_point_min :
0 - get_point_max :
9999 - tips_total_percent :
95 - tips_notes_percent :
1 - search_player_count_0 :
20 - search_player_count_1 :
20 - search_player_count_2 :
20 - cutoff_score_per :
20 - score_limit_0 :
10 - score_limit_1 :
10 - score_limit_2 :
10 - search_avg_min_player :
10000 - search_avg_min_dummy :
10000 - ex_gauge_point_max :
100 - win_pnt_s :
40 - win_pnt_a :
30 - win_pnt_b :
20 - los_pnt_s :
20 - los_pnt_a :
15 - los_pnt_b :
10 - df_bns_es :
0 - df_bns_nm :
25 - df_bns_hd :
50 - df_bns_vh :
100 - df_bns_ex :
200 - df_bns_es_l6 :
0 - df_bns_nm_l6 :
25 - df_bns_hd_l6 :
50 - df_bns_vh_l6 :
100 - df_bns_ex_l6 :
200 - los_pnt_per :
80 - disable_event_battle_strength_sort :
1 - new_episode_mver :
-1 - new_episode_help_pict_id :
-1 - event_prologue_achv_item_id :
10001 - event_epilogue_achv_item_id :
10001 - main_ranking_index :
1 - ExRivalHelpId :
-1 - match_score_min :
1
String params
Section titled “String params”- event_prologue_achv_key :
event_prologue_achv_m0_d2_19 - event_epilogue_achv_key :
event_epilogue_achv_m0_d2_20 - total_reward_feature_option :
vc,scene_4,limitover
Musics
Section titled “Musics”| Id | Enabled | Free music | Center SKill | Live Skill | Start | End | |
|---|---|---|---|---|---|---|---|
1 | 2 | 101![]() | -1 | 0 | |||
2 | 2 | 98![]() | -1 | 0 | |||
3 | 2 | 102![]() | -1 | 0 | |||
4 | 2 | 100![]() | -1 | 0 | |||
5 | 2 | 103![]() | -1 | 0 | |||
6 | 2 | 104![]() | -1 | 0 | |||
6 | 2 | 99![]() | -1 | 0 |
GCFOLMHPDBG
Section titled “GCFOLMHPDBG”| Id | Enabled | Event music id | Start | End |
|---|
Rewards
Section titled “Rewards”Point rewards
Section titled “Point rewards”| Points | Items | Count | Reward Id | Pickup |
|---|---|---|---|---|
300 | x10 | -1 | Yes | |
1100 | x5000 | |||
1900 | x60 | |||
3100 | x1 | Yes | ||
4300 | x45 | |||
5700 | x1 | Yes | ||
7100 | x20 | -1 | Yes | |
9100 | x15 | |||
11100 | x30 | |||
13300 | x5000 | |||
15500 | x20 | -1 | Yes | |
17900 | x1 | Yes | ||
20300 | x20 | |||
23100 | x6000 | |||
25900 | x20 | -1 | Yes | |
28900 | x20 | |||
32400 | x1 | |||
36000 | x10 | |||
40000 | x1 | Yes | ||
44000 | x8000 | |||
48000 | x1 | |||
52000 | x5 | |||
56000 | x1 | Yes | ||
60000 | x1 | |||
64000 | x20 | -1 | Yes | |
70000 | x60 | |||
76000 | x25 | |||
84000 | x1 | Yes | ||
92000 | x-1 | Yes | ||
100000 | x-1 | |||
108000 | x-1 | |||
118000 | x-1 | |||
128000 | x-1 | |||
140000 | -1-1 | x-1 | ||
152000 | x-1 | |||
164000 | x30 | |||
178000 | x1 | Yes | ||
192000 | x1 | Yes | ||
208000 | x15 | |||
224000 | x20 | -1 | Yes | |
244000 | x1 | Yes | ||
264000 | x8000 | |||
284000 | x10 | |||
306000 | x1 | |||
328000 | x8000 | |||
350000 | x20 | -1 | Yes | |
372000 | x1 | Yes | ||
394000 | x5 | |||
416000 | x3 | |||
438000 | x8000 | |||
462000 | x75 | |||
486000 | x-1 | |||
510000 | x8000 | |||
534000 | -1-1 | x-1 | ||
558000 | -1-1 | x-1 | ||
582000 | x8000 | |||
606000 | x-1 | |||
630000 | x-1 | |||
655000 | x10000 | |||
680000 | -1-1 | x-1 | ||
705000 | x-1 | |||
730000 | x10000 | |||
760000 | -1-1 | x-1 | ||
790000 | x-1 | |||
820000 | -1-1 | x-1 | ||
850000 | x-1 | |||
880000 | -1-1 | x-1 | ||
910000 | x10000 | |||
940000 | -1-1 | x-1 | ||
970000 | -1-1 | x-1 |
Ranking rewards
Section titled “Ranking rewards”| Rank | ||||||
|---|---|---|---|---|---|---|
1 | 60 | 20 | 15 | 5 | 10 | 1 |
101 | 60 | 15 | 15 | 3 | 7 | |
501 | 40 | 15 | 10 | 3 | 6 | |
1001 | 40 | 10 | 10 | 3 | 5 | |
2001 | 25 | 10 | 5 | 3 | 4 | |
5001 | 25 | 10 | 5 | 3 | 3 | |
10001 | 15 | 5 | 5 | 1 | 2 | |
25001 | 15 | 5 | 1 | |||
50001 | 10 | 3 | ||||
100001 | 5 | 1 | ||||
500001 |
Missions
Section titled “Missions”AFHHBNBCOKI
Section titled “AFHHBNBCOKI”| Consecutive Win | Min | Max | Bonus | HNDOLKNBOIJ | HHGFOIMIGED | IBCMDICBGHH | HKAILALAFDG |
|---|---|---|---|---|---|---|---|
0 | -40 | -30 | 0 | -25 | -15 | 0 | 5 |
1 | -40 | -30 | 100 | -25 | -15 | 0 | 5 |
2 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
3 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
4 | -35 | -25 | 110 | -20 | -10 | 0 | 5 |
5 | -25 | -20 | 120 | -15 | -5 | 0 | 5 |
6 | -25 | -20 | 120 | -15 | -5 | 0 | 5 |
7 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
8 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
9 | -30 | -20 | 120 | -15 | -5 | 0 | 5 |
10 | -20 | -15 | 130 | -8 | -3 | 3 | 8 |
Default Rivals
Section titled “Default Rivals”| Id | Name | Free music | Score average | Diva | Diva Level | Costume | Scene | Scene Level | Mlt | Total | Combo | Score | Notes result | Luck | Leaf | Excellent ratio | Difficulty | Enabled | Score 1 | Score 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | どらい | 98![]() | 88747 | 9![]() | 6 | 0 | 109![]() | 4 | 0 | -1 | -1 | 88747 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | りある | 102![]() | 60847 | 8![]() | 6 | 0 | 73![]() | 2 | 0 | -1 | -1 | 60847 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | REVA | -1 | 655092 | 8![]() | -1 | -1 | -1 | -1 | -1 | 30905 | 472 | 655092 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 638186 | 9![]() | -1 | -1 | -1 | -1 | -1 | 32604 | 317 | 638186 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 428387 | 8![]() | -1 | -1 | -1 | -1 | -1 | 26532 | 472 | 428387 | 0 - 2 - 2 - 5 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 273610 | 9![]() | -1 | -1 | -1 | -1 | -1 | 24096 | 290 | 273610 | 0 - 0 - 3 - 8 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 428387 | 8![]() | -1 | -1 | -1 | -1 | -1 | 26532 | 472 | 428387 | 0 - 2 - 2 - 5 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 321030 | 3![]() | -1 | -1 | -1 | -1 | -1 | 19075 | 309 | 321030 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 98![]() | 362335 | 7![]() | 13 | 3Count Baby | 85![]() | 77 | 1 | -1 | -1 | 362335 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 211618 | 6![]() | -1 | 0 | -1 | -1 | -1 | 18947 | 123 | 211618 | 0 - 0 - 0 - 0 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 449110 | 9![]() | -1 | 0 | -1 | -1 | -1 | 31297 | 146 | 449110 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 101![]() | 269399 | 9![]() | 3 | 0 | 110![]() | 70 | 0 | -1 | -1 | 269399 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 101![]() | 202274 | 2![]() | 8 | 0 | 232![]() | 30 | 1 | -1 | -1 | 202274 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 98![]() | 826957 | 2![]() | 25 | 0 | 13![]() | 90 | 1 | -1 | -1 | 826957 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 100![]() | 284498 | 6![]() | 10 | 0 | 85![]() | 70 | 0 | -1 | -1 | 284498 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 646776 | 2![]() | -1 | 2Strahl | -1 | -1 | -1 | 35281 | 317 | 646776 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | -1 | 173695 | 1![]() | -1 | 2Strahl | -1 | -1 | -1 | 15955 | 122 | 173695 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | 雨男 | 98![]() | 549867 | 6![]() | 31 | 0 | 1![]() | 52 | 1 | -1 | -1 | 549867 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 404427 | 9![]() | -1 | 0 | -1 | -1 | -1 | 26963 | 349 | 404427 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 292490 | 9![]() | -1 | 0 | -1 | -1 | -1 | 21167 | 471 | 292490 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 38533 | 8![]() | -1 | 0 | -1 | -1 | -1 | 4129 | 149 | 38533 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 273610 | 9![]() | -1 | 0 | -1 | -1 | -1 | 24096 | 290 | 273610 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 428387 | 8![]() | -1 | 0 | -1 | -1 | -1 | 26532 | 472 | 428387 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 671310 | 10![]() | -1 | 0 | -1 | -1 | -1 | 32685 | 571 | 671310 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | ??? | 98![]() | 358536 | 2![]() | 17 | 0 | 26![]() | 70 | 1 | -1 | -1 | 358536 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 659524 | 1![]() | -1 | 0 | -1 | -1 | -1 | 31766 | 498 | 659524 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 414992 | 3![]() | -1 | 0 | -1 | -1 | -1 | 25272 | 468 | 414992 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 362204 | 2![]() | -1 | 0 | -1 | -1 | -1 | 28740 | 221 | 362204 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 102![]() | 704309 | 1![]() | 22 | 0 | 13![]() | 70 | 0 | -1 | -1 | 704309 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 641961 | 1![]() | 29 | 0 | 13![]() | 90 | 1 | -1 | -1 | 641961 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 1241450 | 9![]() | 8 | 0 | 121![]() | 90 | 1 | -1 | -1 | 1241450 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 549092 | 7![]() | -1 | 0 | -1 | -1 | -1 | 32550 | 290 | 549092 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 452985 | 7![]() | -1 | 0 | -1 | -1 | -1 | 25438 | 290 | 452985 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 99![]() | 183609 | 9![]() | 6 | 0 | 147![]() | 42 | 0 | -1 | -1 | 183609 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 400211 | 8![]() | 5 | 0 | 208![]() | 80 | 1 | -1 | -1 | 400211 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 177736 | 7![]() | -1 | 0 | -1 | -1 | -1 | 20129 | 149 | 177736 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 481713 | 9![]() | -1 | 0 | -1 | -1 | -1 | 27832 | 374 | 481713 | 0 - 0 - 2 - 3 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 98![]() | 300712 | 1![]() | 15 | 0 | 13![]() | 90 | 1 | -1 | -1 | 300712 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 439707 | 3![]() | -1 | 0 | -1 | -1 | -1 | 28899 | 317 | 439707 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 397580 | 9![]() | -1 | 0 | -1 | -1 | -1 | 27456 | 317 | 397580 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 54532 | 1![]() | -1 | 0 | -1 | -1 | -1 | 4185 | 122 | 54532 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 484670 | 6![]() | -1 | 0 | -1 | -1 | -1 | 25892 | 349 | 484670 | 0 - 0 - 0 - 4 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 257287 | 8![]() | -1 | 0 | -1 | -1 | -1 | 22787 | 122 | 257287 | 0 - 0 - 0 - 3 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 405486 | 8![]() | -1 | 0 | -1 | -1 | -1 | 24361 | 315 | 405486 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 102![]() | 251232 | 2![]() | 17 | 0 | 85![]() | 70 | 0 | -1 | -1 | 251232 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 343463 | 9![]() | -1 | 0 | -1 | -1 | -1 | 27919 | 468 | 343463 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 609351 | 7![]() | -1 | 0 | -1 | -1 | -1 | 33040 | 315 | 609351 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 607140 | 7![]() | -1 | 0 | -1 | -1 | -1 | 36352 | 468 | 607140 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 711539 | 2![]() | -1 | 2Strahl | -1 | -1 | -1 | 33776 | 265 | 711539 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 102![]() | 826206 | 1![]() | 28 | 0 | 121![]() | 90 | 1 | -1 | -1 | 826206 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 303286 | 8![]() | -1 | 0 | -1 | -1 | -1 | 22664 | 203 | 303286 | 0 - 0 - 0 - 0 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 426337 | 7![]() | -1 | 0 | -1 | -1 | -1 | 24296 | 309 | 426337 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 927857 | 9![]() | -1 | 0 | -1 | -1 | -1 | 35662 | 475 | 927857 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 586525 | 10![]() | -1 | 0 | -1 | -1 | -1 | 31728 | 309 | 586525 | 0 - 0 - 0 - 6 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 493255 | 1![]() | -1 | 0 | -1 | -1 | -1 | 28565 | 471 | 493255 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 247260 | 3![]() | -1 | 0 | -1 | -1 | -1 | 22275 | 227 | 247260 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | トウマ | 101![]() | 44119 | 9![]() | 3 | 0 | 110![]() | 1 | 0 | -1 | -1 | 44119 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 832779 | 1![]() | -1 | 7Hübsche Qualle | -1 | -1 | -1 | 36778 | 374 | 832779 | 0 - 0 - 0 - 3 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 527616 | 8![]() | 8 | 0 | 13![]() | 70 | 0 | -1 | -1 | 527616 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 630516 | 9![]() | 9 | 0 | 97![]() | 90 | 1 | -1 | -1 | 630516 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 215276 | 9![]() | 5 | 0 | 121![]() | 28 | 0 | -1 | -1 | 215276 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 449297 | 4![]() | 24 | 0 | 208![]() | 65 | 0 | -1 | -1 | 449297 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 502671 | 5![]() | -1 | 0 | -1 | -1 | -1 | 27716 | 309 | 502671 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 417358 | 8![]() | 6 | 0 | 109![]() | 70 | 0 | -1 | -1 | 417358 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 862682 | 7![]() | -1 | 0 | -1 | -1 | -1 | 32450 | 498 | 862682 | 0 - 0 - 0 - 0 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 625975 | 1![]() | -1 | 0 | -1 | -1 | -1 | -1 | 265 | 625975 | 0 - 0 - 0 - 13 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 100![]() | 977669 | 8![]() | 8 | 0 | 13![]() | 90 | 1 | -1 | -1 | 977669 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 877009 | 4![]() | -1 | 0 | -1 | -1 | -1 | 41158 | 462 | 877009 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 100677 | 9![]() | -1 | 0 | -1 | -1 | -1 | 41575 | 122 | 100677 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 640572 | 8![]() | -1 | 0 | -1 | -1 | -1 | 34582 | 317 | 640572 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 721965 | 8![]() | 10 | 0 | 97![]() | 90 | 1 | -1 | -1 | 721965 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 104![]() | 961228 | 7![]() | 30 | 0 | 13![]() | 70 | 0 | -1 | -1 | 961228 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 283232 | 3![]() | -1 | 0 | -1 | -1 | -1 | 20801 | 349 | 283232 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 433412 | 9![]() | -1 | 0 | -1 | -1 | -1 | 25482 | 468 | 433412 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 279579 | 9![]() | 5 | 0 | 1![]() | 90 | 1 | -1 | -1 | 279579 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 104![]() | 428563 | 3![]() | 5 | 0 | 85![]() | 70 | 0 | 30967 | 315 | 428563 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 256607 | 7![]() | -1 | 0 | -1 | -1 | -1 | 20032 | 437 | 256607 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 317943 | 7![]() | -1 | 0 | -1 | -1 | -1 | 19476 | 309 | 317943 | 0 - 0 - 0 - 5 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 497561 | 6![]() | -1 | 0 | -1 | -1 | -1 | 31157 | 600 | 497561 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 527438 | 2![]() | -1 | 0 | -1 | -1 | -1 | 29302 | 472 | 527438 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 288523 | 3![]() | -1 | 0 | -1 | -1 | -1 | 23082 | 437 | 288523 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 100![]() | 498881 | 7![]() | 21 | 0 | 219![]() | 70 | 1 | -1 | -1 | 498881 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 641093 | 3![]() | 32 | 0 | 49![]() | 70 | 0 | 28602 | 468 | 669703 | 0 - 0 - 0 - 2 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 393780 | 4![]() | -1 | 0 | -1 | -1 | -1 | 26056 | 462 | 393780 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 266700 | 8![]() | 7 | 0 | 1![]() | 90 | 1 | -1 | -1 | 266700 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 501445 | 7![]() | -1 | 0 | -1 | -1 | -1 | 31382 | 349 | 501445 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 586075 | 9![]() | -1 | 0 | -1 | -1 | -1 | 34336 | 468 | 586075 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 529384 | 6![]() | -1 | 0 | -1 | -1 | -1 | 28974 | 472 | 529384 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 531967 | 5![]() | 26 | 0 | 109![]() | 70 | 0 | -1 | -1 | 531967 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 346108 | 4![]() | 7 | 0 | 50![]() | 70 | 0 | -1 | -1 | 346108 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 104![]() | 309025 | 3![]() | 13 | 0 | 1![]() | 90 | 1 | -1 | -1 | 309025 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 341894 | 9![]() | -1 | 0 | -1 | -1 | -1 | 23806 | 349 | 341894 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 232581 | 7![]() | -1 | 0 | -1 | -1 | -1 | 22609 | 146 | 232581 | 0 - 0 - 2 - 10 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 103![]() | 410049 | 9![]() | 9 | 0 | 147![]() | 70 | 1 | -1 | -1 | 410049 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 231863 | 4![]() | -1 | 0 | -1 | -1 | -1 | 17859 | 146 | 231863 | 0 - 0 - 0 - 7 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | 101![]() | 703143 | 1![]() | 30 | 0 | 26![]() | 90 | 1 | -1 | -1 | 703143 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 229967 | 7![]() | -1 | 0 | -1 | -1 | -1 | 20920 | 203 | 229967 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 897605 | 9![]() | -1 | 0 | -1 | -1 | -1 | 39878 | 373 | 897605 | 0 - 0 - 0 - 1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
-1 | | -1 | 525306 | 4![]() | -1 | 0 | -1 | -1 | -1 | 28407 | 472 | 525306 | -1 - -1 - -1 - -1 | -1 | -1 | -1 | 0 | 2 | -1 | -1 |
