Sheryl Nome
Linked datas
Basic infos
- Id :
7
- Serie :
2
- Birthday :
11
/23
- Added in version : [1] 6/30/17 : 本リリース
Profil
- Japanese
- English
- French
- Chinese
Name | String Id | Text |
---|---|---|
Age | common profile_diva007_age | 公称17歳 |
Birthday | common profile_diva007_birthday | 11月23日 |
Birthplace | common profile_diva007_birthplace | マクロス・ギャラクシー船団 |
Favorite | common profile_diva007_favorite | ヨガ、スポーツジム通い |
Description | common profile_diva007_description | 「この銀河に暮らしてシェリルの歌を聴かない日はない」と称されるトップシンガー 。通称「銀河の妖精」。プロである自分に誇りを持っており、一流であり続けるための努力を惜しまない。 |
Name | String Id | Text |
---|---|---|
Age | common profile_diva007_age | Officially 17 |
Birthday | common profile_diva007_birthday | Nov. 23 |
Birthplace | common profile_diva007_birthplace | Macross Galaxy Fleet |
Favorite | common profile_diva007_favorite | Yoga, going to the gym |
Description | common profile_diva007_description | The \Galactic Fairy\ is the galaxy's top artist, and you never go a day without hearing her songs somewhere. She takes pride in being a professional, and continually works to stay at the top. |
Name | String Id | Text |
---|---|---|
Age | common profile_diva007_age | Au moins 17 ans |
Birthday | common profile_diva007_birthday | 23/11 |
Birthplace | common profile_diva007_birthplace | Flotte Macross Galaxy |
Favorite | common profile_diva007_favorite | Yoga, fréquente la salle de sport |
Description | common profile_diva007_description |
Name | String Id | Text |
---|---|---|
Age | common profile_diva007_age | |
Birthday | common profile_diva007_birthday | |
Birthplace | common profile_diva007_birthplace | |
Favorite | common profile_diva007_favorite | |
Description | common profile_diva007_description |
Texts
- Japanese
- English
- French
- Chinese
Name | String Id | Text |
---|---|---|
Name | master diva_07 | シェリル・ノーム |
Name short | master diva_s_07 | シェリル |
Name | String Id | Text |
---|---|---|
Name | master diva_07 | Sheryl Nome |
Name short | master diva_s_07 | Sheryl |
Name | String Id | Text |
---|---|---|
Name | master diva_07 | Sheryl Norm |
Name short | master diva_s_07 | Sheryl |
Name | String Id | Text |
---|---|---|
Name | master diva_07 | |
Name short | master diva_s_07 |
Stats
Level | Life | Soul | Vocal | Charm | Fold | Support |
0 | 50 | 240 | 180 | 180 | 50 | 60 |
120 | 50 | 1240 (+1000) | 980 (+800) | 980 (+800) | 50 | 60 |
Full list of diva stats by level
Level | Life | Soul | Vocal | Charm | Fold | Support |
0 | 50 | 240 | 180 | 180 | 50 | 60 |
1 | 50 | 265 (+25) | 180 | 180 | 50 | 60 |
2 | 50 | 265 | 200 (+20) | 180 | 50 | 60 |
3 | 50 | 265 | 200 | 200 (+20) | 50 | 60 |
4 | 50 | 290 (+25) | 200 | 200 | 50 | 60 |
5 | 50 | 290 | 220 (+20) | 200 | 50 | 60 |
6 | 50 | 290 | 220 | 220 (+20) | 50 | 60 |
7 | 50 | 315 (+25) | 220 | 220 | 50 | 60 |
8 | 50 | 315 | 240 (+20) | 220 | 50 | 60 |
9 | 50 | 315 | 240 | 240 (+20) | 50 | 60 |
10 | 50 | 340 (+25) | 240 | 240 | 50 | 60 |
11 | 50 | 340 | 260 (+20) | 240 | 50 | 60 |
12 | 50 | 340 | 260 | 260 (+20) | 50 | 60 |
13 | 50 | 365 (+25) | 260 | 260 | 50 | 60 |
14 | 50 | 365 | 280 (+20) | 260 | 50 | 60 |
15 | 50 | 365 | 280 | 280 (+20) | 50 | 60 |
16 | 50 | 390 (+25) | 280 | 280 | 50 | 60 |
17 | 50 | 390 | 300 (+20) | 280 | 50 | 60 |
18 | 50 | 390 | 300 | 300 (+20) | 50 | 60 |
19 | 50 | 415 (+25) | 300 | 300 | 50 | 60 |
20 | 50 | 415 | 320 (+20) | 300 | 50 | 60 |
21 | 50 | 415 | 320 | 320 (+20) | 50 | 60 |
22 | 50 | 440 (+25) | 320 | 320 | 50 | 60 |
23 | 50 | 440 | 340 (+20) | 320 | 50 | 60 |
24 | 50 | 440 | 340 | 340 (+20) | 50 | 60 |
25 | 50 | 465 (+25) | 340 | 340 | 50 | 60 |
26 | 50 | 465 | 360 (+20) | 340 | 50 | 60 |
27 | 50 | 465 | 360 | 360 (+20) | 50 | 60 |
28 | 50 | 490 (+25) | 360 | 360 | 50 | 60 |
29 | 50 | 490 | 380 (+20) | 360 | 50 | 60 |
30 | 50 | 490 | 380 | 380 (+20) | 50 | 60 |
31 | 50 | 515 (+25) | 380 | 380 | 50 | 60 |
32 | 50 | 515 | 400 (+20) | 380 | 50 | 60 |
33 | 50 | 515 | 400 | 400 (+20) | 50 | 60 |
34 | 50 | 540 (+25) | 400 | 400 | 50 | 60 |
35 | 50 | 540 | 420 (+20) | 400 | 50 | 60 |
36 | 50 | 540 | 420 | 420 (+20) | 50 | 60 |
37 | 50 | 565 (+25) | 420 | 420 | 50 | 60 |
38 | 50 | 565 | 440 (+20) | 420 | 50 | 60 |
39 | 50 | 565 | 440 | 440 (+20) | 50 | 60 |
40 | 50 | 590 (+25) | 440 | 440 | 50 | 60 |
41 | 50 | 590 | 460 (+20) | 440 | 50 | 60 |
42 | 50 | 590 | 460 | 460 (+20) | 50 | 60 |
43 | 50 | 615 (+25) | 460 | 460 | 50 | 60 |
44 | 50 | 615 | 480 (+20) | 460 | 50 | 60 |
45 | 50 | 615 | 480 | 480 (+20) | 50 | 60 |
46 | 50 | 640 (+25) | 480 | 480 | 50 | 60 |
47 | 50 | 640 | 500 (+20) | 480 | 50 | 60 |
48 | 50 | 640 | 500 | 500 (+20) | 50 | 60 |
49 | 50 | 665 (+25) | 500 | 500 | 50 | 60 |
50 | 50 | 665 | 520 (+20) | 500 | 50 | 60 |
51 | 50 | 665 | 520 | 520 (+20) | 50 | 60 |
52 | 50 | 690 (+25) | 520 | 520 | 50 | 60 |
53 | 50 | 690 | 540 (+20) | 520 | 50 | 60 |
54 | 50 | 690 | 540 | 540 (+20) | 50 | 60 |
55 | 50 | 715 (+25) | 540 | 540 | 50 | 60 |
56 | 50 | 715 | 560 (+20) | 540 | 50 | 60 |
57 | 50 | 715 | 560 | 560 (+20) | 50 | 60 |
58 | 50 | 740 (+25) | 560 | 560 | 50 | 60 |
59 | 50 | 740 | 580 (+20) | 560 | 50 | 60 |
60 | 50 | 740 | 580 | 580 (+20) | 50 | 60 |
61 | 50 | 765 (+25) | 580 | 580 | 50 | 60 |
62 | 50 | 765 | 600 (+20) | 580 | 50 | 60 |
63 | 50 | 765 | 600 | 600 (+20) | 50 | 60 |
64 | 50 | 790 (+25) | 600 | 600 | 50 | 60 |
65 | 50 | 790 | 620 (+20) | 600 | 50 | 60 |
66 | 50 | 790 | 620 | 620 (+20) | 50 | 60 |
67 | 50 | 815 (+25) | 620 | 620 | 50 | 60 |
68 | 50 | 815 | 640 (+20) | 620 | 50 | 60 |
69 | 50 | 815 | 640 | 640 (+20) | 50 | 60 |
70 | 50 | 840 (+25) | 640 | 640 | 50 | 60 |
71 | 50 | 840 | 660 (+20) | 640 | 50 | 60 |
72 | 50 | 840 | 660 | 660 (+20) | 50 | 60 |
73 | 50 | 865 (+25) | 660 | 660 | 50 | 60 |
74 | 50 | 865 | 680 (+20) | 660 | 50 | 60 |
75 | 50 | 865 | 680 | 680 (+20) | 50 | 60 |
76 | 50 | 890 (+25) | 680 | 680 | 50 | 60 |
77 | 50 | 890 | 700 (+20) | 680 | 50 | 60 |
78 | 50 | 890 | 700 | 700 (+20) | 50 | 60 |
79 | 50 | 915 (+25) | 700 | 700 | 50 | 60 |
80 | 50 | 915 | 720 (+20) | 700 | 50 | 60 |
81 | 50 | 915 | 720 | 720 (+20) | 50 | 60 |
82 | 50 | 940 (+25) | 720 | 720 | 50 | 60 |
83 | 50 | 940 | 740 (+20) | 720 | 50 | 60 |
84 | 50 | 940 | 740 | 740 (+20) | 50 | 60 |
85 | 50 | 965 (+25) | 740 | 740 | 50 | 60 |
86 | 50 | 965 | 760 (+20) | 740 | 50 | 60 |
87 | 50 | 965 | 760 | 760 (+20) | 50 | 60 |
88 | 50 | 990 (+25) | 760 | 760 | 50 | 60 |
89 | 50 | 990 | 780 (+20) | 760 | 50 | 60 |
90 | 50 | 990 | 780 | 780 (+20) | 50 | 60 |
91 | 50 | 1015 (+25) | 780 | 780 | 50 | 60 |
92 | 50 | 1015 | 800 (+20) | 780 | 50 | 60 |
93 | 50 | 1015 | 800 | 800 (+20) | 50 | 60 |
94 | 50 | 1040 (+25) | 800 | 800 | 50 | 60 |
95 | 50 | 1040 | 820 (+20) | 800 | 50 | 60 |
96 | 50 | 1040 | 820 | 820 (+20) | 50 | 60 |
97 | 50 | 1065 (+25) | 820 | 820 | 50 | 60 |
98 | 50 | 1065 | 840 (+20) | 820 | 50 | 60 |
99 | 50 | 1065 | 840 | 840 (+20) | 50 | 60 |
100 | 50 | 1090 (+25) | 840 | 840 | 50 | 60 |
101 | 50 | 1090 | 860 (+20) | 840 | 50 | 60 |
102 | 50 | 1090 | 860 | 860 (+20) | 50 | 60 |
103 | 50 | 1115 (+25) | 860 | 860 | 50 | 60 |
104 | 50 | 1115 | 880 (+20) | 860 | 50 | 60 |
105 | 50 | 1115 | 880 | 880 (+20) | 50 | 60 |
106 | 50 | 1140 (+25) | 880 | 880 | 50 | 60 |
107 | 50 | 1140 | 900 (+20) | 880 | 50 | 60 |
108 | 50 | 1140 | 900 | 900 (+20) | 50 | 60 |
109 | 50 | 1165 (+25) | 900 | 900 | 50 | 60 |
110 | 50 | 1165 | 920 (+20) | 900 | 50 | 60 |
111 | 50 | 1165 | 920 | 920 (+20) | 50 | 60 |
112 | 50 | 1190 (+25) | 920 | 920 | 50 | 60 |
113 | 50 | 1190 | 940 (+20) | 920 | 50 | 60 |
114 | 50 | 1190 | 940 | 940 (+20) | 50 | 60 |
115 | 50 | 1215 (+25) | 940 | 940 | 50 | 60 |
116 | 50 | 1215 | 960 (+20) | 940 | 50 | 60 |
117 | 50 | 1215 | 960 | 960 (+20) | 50 | 60 |
118 | 50 | 1240 (+25) | 960 | 960 | 50 | 60 |
119 | 50 | 1240 | 980 (+20) | 960 | 50 | 60 |
120 | 50 | 1240 | 980 | 980 (+20) | 50 | 60 |
Icons
- S size
- M size
- L size
- PS
- Story
- Small bustup
- Standing Costume
- Event Go Diva
- Event Go Diva Typed
Story description
- Japanese
- English
- French
- Chinese
menu
story_diva_desc_07
「この銀河に暮らしてシェリルの歌を聴かない日はない」 と称されるトップシンガー。 通称「銀河の妖精」。 プロである自分に誇りを持っており、 一流であり続けるための努力を惜しまない。
Costumes
ブルーボンテージ/ クリムゾンボンテージ
コーラルレッド・ステラ/ カーディナルレッド・ステラ
クロスオーバームーン/ クロスオーバールージュ
トラヴァイユ・クール/ マニフィック・クール
オルレアン/ サン・ド・オルレアン
オリエンタルラヴァー/ シルキーラヴァー
アニバーサル・フェアリー/ アニバーサル・ハート